Tennessee Vehicle Inspection Program
| Program | Complex, high-volume, on-demand, test-only, centralized I/M testing program. |
| Geographic Area Served | Hamilton, Rutherford, Sumner, Williamson and Wilson Counties (Nashville and Davidson County program changed vendors 6/07) |
| Inspections (Millions) | 1.1 Annual; 11.9 To Date |
| Station/Lanes | 9 Stations, 25 Lanes, 2 Mobile Units |
| Tests | OBD, idle, opacity, and gas cap |
| Vehicle Information Database (VID) | Fully integrated data acquisition and reporting system with the stations, State DMV, State environmental agency with a host computer maintained at Envirotest’s headquarters in Tennessee |
| Website | http://www.state.tn.us/environment/apc/vehicle |







